ICT-TC-TXS
Thermally Conductive Silicone Softpad ICT-TC-TXSs
ICT-TC-TXS is a thermally conductive, electrically insulating silicone-based soft elastomer, with which very good thermal connections can be realized due to its softness and adaptability.
In addition to a high thermal conductivity, the elastomer enriched in the special manufacturing process with heat conducting ceramics has excellent technical elasticity and high electrical impact resistance.
Product properties for ICT-TC-TXS(*)
| Property | Value | Test Method |
|---|---|---|
| Thermal Properties | ||
| Operating temperature | from -60 to 180 °C | OEM/ICT |
| Thermally conductive | Yes | OEM/ICT |
| Thermal conductivity | 5 W/m*K | ASTM D 5470 |
| Thermal resistance (inch² / 645,16mm²) | 0.250.40.81.2 | OEM/ICT |
| General Properties | ||
| Density | 3.1 g/cm³ | ASTM D 792 |
| Color | 0.5123 | Visual |
| Material | Silicone Softpad Aufbau | OEM/ICT |
| Electrical Properties | ||
| Dielectric breakdown voltage | > > 15000 kV/mm | ASTM D 149 |
| Electrically conductive | No | OEM/ICT |
| Mechanical Properties | ||
| Hardness (Shore 00) | 88 | ASTM D 2240 |
| Hardness (Shore A) | 32 Shore A | ASTM D 2240 |
Variants (*)
| Specification | Thickness (mm) | K/W/Inch |
|---|---|---|
| ICT-TC-50-TXS | 0.50 | 0.250 |
| ICT-TC-100-TXS | 1.00 | 0.400 |
| ICT-TC-200-TXS | 2.00 | 0.800 |
| ICT-TC-300-TXS | 3.00 | 1.200 |
