ICT-TC-GFSP-US-4010
formerly ICT-FSL-F3
Thermally Conductive Spacer ICT-TC-GFSP-US-4010
In addition to a very high thermal conductivity, the elastomer enriched in the special manufacturing process with heat-conducting ceramics has a very good technical elasticity and high electrical impact resistance.
Product properties for ICT-TC-GFSP-US-4010(*)
| Property | Value | Test Method |
|---|---|---|
| Thermal Properties | ||
| Operating temperature | from -60 to 180 °C | OEM/ICT |
| Thermally conductive | Yes | OEM/ICT |
| Thermal conductivity | 2 W/m*K | ASTM D 5470 |
| Thermal resistance (inch² / 645,16mm²) | 0.390.771.550.312.33 | OEM/ICT |
| General Properties | ||
| Density | 1.7 g/cm³ | ASTM D 792 |
| Color | Light Gray | Visual |
| Electrical Properties | ||
| Dielectric breakdown voltage | 10.00 kV/mm | ASTM D 149 |
| Electrically conductive | No | OEM/ICT |
| Mechanical Properties | ||
| Hardness (Shore 00) | 38 | ASTM D 2240 |
Variants (*)
| Specification | Thickness (mm) | K/W/Inch |
|---|---|---|
| ICT-TC-GFSP-US-4010-50 | 0.50 | 0.390 |
| ICT-TC-GFSP-US-4010-100 | 1.00 | 0.770 |
| ICT-TC-GFSP-US-4010-200 | 2.00 | 1.550 |
| ICT-TC-GFSP-US-4010-30 | 0.30 | 0.310 |
| ICT-TC-GFSP-US-4010-300 | 3.00 | 2.330 |
