ICT-Xp45
Phase-Change-Material ICT-Xp45-W-SERIES (without substrate liner)
The product group comprises three thickness units in total:
- ICT-Xp45-W-10 [0.10 mm]
- ICT-Xp45-W-20 [0.20 mm]
- ICT-Xp45-W-30 [0.30 mm]
All three products differ only by layer thickness.
Product properties for ICT-Xp45(*)
| Property | Value | Test Method |
|---|---|---|
| Thermal Properties | ||
| Operating temperature | from -40 to 140 °C | OEM/ICT |
| Thermally conductive | Yes | OEM/ICT |
| Thermal conductivity | 3.5 W/m*K | ASTM D 5470 |
| Thermal resistance (TO-3P / ca. 360mm²) | 1.67 °C/W | OEM/ICT |
| Thermal resistance (inch² / 645,16mm²) | 0.010.020.02 | OEM/ICT |
| Electrical Properties | ||
| Electrically conductive | Yes | OEM/ICT |
| General Properties | ||
| Color | Gray | Visual |
| Material | Pure film | Compound Aufbau | OEM/ICT |
Variants (*)
| Specification | Thickness (mm) | K/W/Inch |
|---|---|---|
| ICT-Xp45-W-10 | 0.10 | 0.014 |
| ICT-Xp45-W-20 | 0.20 | 0.015 |
| ICT-Xp45-W-30 | 0.30 | 0.016 |
