ICT-TC-GFSP-SF-EP-5042
Excellent-Performance Material ★★★
The ICT-TC-GFSP-SF-EP-5042 Series offers the highest thermal conductivity of 17.0 W/m·K within the ICT SUEDWERK silicone-free gap filler pad product line. There are very few comparable silicone-free gap filler pad products on the market that provide such excellent thermal performance in combination with outstanding electrical insulation properties, based on advanced composite technologies. This premium product has no low-molecular siloxane volatilization whatsoever, and very low total volatile gas.
The ICT-TC-GFSP-SF-EP-5042 Series is composed of a silicone-free, resin-based thermoplastic elastomer (TPE). This series is also soft and flexible, and exhibits good springback behavior. Its low hardness, good compressibility, and stress relaxation properties, together with low specific weight and a balanced price–performance ratio, complete this excellent premium product series.
The ICT-TC-GFSP-SF-EP-5042 Series is available in a wide range of material thicknesses from 0.5 to 10.00 mm. Additional and intermediate thicknesses are available upon request.
Product properties for ICT-TC-GFSP-SF-EP-5042(*)
| Property | Value | Test Method |
|---|---|---|
| General Properties | ||
| Color | Gray | Visual |
| Density | 3.3 g/cm³ | ASTM D 792 |
| Thermal Properties | ||
| Thermal conductivity | 17 W/m*K | ASTM D 5470 |
| Thermal impedance @ 20 psi | ≤ 0.103 C°-in²/W | ASTM D 45470 |
| Electrical Properties | ||
| Volume resistivity | ≥ 1,00 × 10¹⁰ Ω/m | ASTM D 257 |
| Dielectric breakdown voltage | 8 kV/mm | ASTM D 149 |
| Mechanical Properties | ||
| Hardness (Shore 00) | 50 | ASTM D 2240 |
| Compressibility @ 20psi | 28 % | ASTM D 45470 mod. |
Variants (*)
| Specification | Thickness (mm) |
|---|---|
| ICT-TC-GFSP-SF-5042-50 | 0.50 |
| ICT-TC-GFSP-SF-5042-100 | 1.00 |
| ICT-TC-GFSP-SF-5042-150 | 1.50 |
| ICT-TC-GFSP-SF-5042-200 | 2.00 |
| ICT-TC-GFSP-SF-5042-250 | 2.50 |
| ICT-TC-GFSP-SF-5042-300 | 3.00 |
| ICT-TC-GFSP-SF-5042-350 | 3.50 |
| ICT-TC-GFSP-SF-5042-400 | 4.00 |
| ICT-TC-GFSP-SF-5042-550 | 5.50 |
| ICT-TC-GFSP-SF-5042-600 | 6.00 |
| ICT-TC-GFSP-SF-5042-1000 | 10.00 |
