ICT-TC-GFSP-SF-5010
Neueste Generation silikonfreier Gapfiller-Pads von ICT SUEDWERK
The ICT-TC-GFSP-SF-5010 Series is composed of a silicone free resin-based thermoplastic elastomer (TPE), offering good thermal conductivity of 2.50 W/mK in addition to maintaining silicone's superior heat resistance and electrical insulation properties. The product has been shown to have lower molecular siloxane volatilization and low total volatile gas, ensuring there is no electrical contact or other pollution problems.
The ICT-TC-GFSP-SF-5010 Series is characterized by very good thermal conductivity combined with outstanding electrical insulation properties based on advanced composite material technologies.
The ICT-TC-GFSP-SF-5010 Series is soft, flexible, and has good springback behavior. Its low hardness, which ensures good compressibility, as well as its stress relaxation properties, low specific weight, and very good price-performance ratio are what make this material stand out.
ICT-TC-GFSP-SF-5010 Series is available in material thicknesses from 0.5~10.00 mm. Further material thicknesses available at request.
Product properties for ICT-TC-GFSP-SF-5010(*)
| Property | Value | Test Method |
|---|---|---|
| General Properties | ||
| Color | Gray | Visual |
| Density | 2.4 g/cm³ | ASTM D 792 |
| Mechanical Properties | ||
| Hardness (Shore 00) | 60 | ASTM D 2240 |
| Compressibility @ 20psi | 22 % | ASTM D 45470 mod. |
| Electrical Properties | ||
| Dielectric breakdown voltage | 16 kV/mm | ASTM D 149 |
| Thermal Properties | ||
| Thermal conductivity | 2.5 W/m*K | ASTM D 5470 |
| Thermal impedance @ 20 psi | ≤ 0.682 C°-in²/W | ASTM D 45470 |
Variants (*)
| Specification | Thickness (mm) |
|---|---|
| ICT-TC-GFSP-SF-5010-50 | 0.50 |
| ICT-TC-GFSP-SF-5010-100 | 1.00 |
| ICT-TC-GFSP-SF-5010-150 | 1.50 |
| ICT-TC-GFSP-SF-5010-200 | 2.00 |
| ICT-TC-GFSP-SF-5010-250 | 2.50 |
| ICT-TC-GFSP-SF-5010-300 | 3.00 |
| ICT-TC-GFSP-SF-5010-350 | 3.50 |
| ICT-TC-GFSP-SF-5010-400 | 4.00 |
| ICT-TC-GFSP-SF-5010-550 | 5.50 |
| ICT-TC-GFSP-SF-5010-600 | 6.00 |
| ICT-TC-GFSP-SF-5010-1000 | 10.00 |
