ICT-FPFIM-9014
formerly ICT-NOMEX
Surface Insulation Materials - electrically isolating
ICT-NOM-410 is a synthetic aromatic polyamide polymer (aramid), which is characterized by a particularly stable molecular structure. This results in the excellent dielectric, thermal, chemical and mechanical properties of products for a wide range of applications.
ICT-NOM-410 paper is manufactured from two forms of the aramid polymer, the fibrids (as binding particles) and the flakes in a papermaking process (type 411). In a second step, the NOMEX® papers (types 410, 414, 356, 818) are highly compacted and cross-linked in a high-temperature calendering process.
Product properties for ICT-FPFIM-9014(*)
| Property | Value | Test Method |
|---|---|---|
| Thermal Properties | ||
| Operating temperature | from -60 to 300 °C | OEM/ICT |
| Thermally conductive | Yes | OEM/ICT |
| Thermal conductivity | 0 W/m*K | ASTM D 5470 |
| General Properties | ||
| Density | 1 g/cm³ | ASTM D 792 |
| Flammability (UL 94) | 94 V0 | UL 94 |
| Color | WhiteBeige | Visual |
| Specific Gravity | 249547847 | OEM/ICT |
| Material | Aramidpapier Aufbau | OEM/ICT |
| Material gauge (mm) | 0.250.380.51 | OEM/ICT |
| Electrical Properties | ||
| Dielectric constant | 2.73.43.7 | OEM/ICT |
| Dielectric breakdown voltage | 17.00 kV/mm | ASTM D 149 |
| Dielectric strength | 273227 | OEM/ICT |
| Electrically conductive | No | OEM/ICT |
| Volume Resistance | 1,00 × 10¹⁶ Ω/cm | OEM/ICT |
| Mechanical Properties | ||
| Tensile strength | 306657 | OEM/ICT |
Variants (*)
| Specification | Thickness (mm) |
|---|---|
| ICT-FPFIM-9014-25 | 0.25 |
| ICT-FPFIM-9014-38 | 0.38 |
| ICT-FPFIM-9014-51 | 0.51 |
